| Home | Specials | Menu | Locations | Nutritional | About | Order Online |
Nutritional Information:
In this section you'll find the collected knowledge of our pizza scientists to help you make a healthier ordering decision. The charts below set some benchmarks for a typical serving. Also, you can view individual product charts by clicking the dropdown menu below.
View nutritional information: Nutritional Home| Provolone Rosemary Chicken | ||
|---|---|---|
| Calories | 240 | per/128g (1 Slice) |
| Fat | 7 | per/128g (1 Slice) |
| Saturated Fatty Acids | 3.5 | per/128g (1 Slice) |
| Trans-Fatty Acids | 0.19 | per/128g (1 Slice) |
| Sodium | 500 | per/128g (1 Slice) |
| Carbohydrates | 30 | per/128g (1 Slice) |
| Protein | 12 | per/128g (1 Slice) |
| Cholesterol | 20mg | per/128g (1 Slice) |
| Fibre | 2g | per/128g (1 Slice) |
| Total Sugar | 2g | per/128g (1 Slice) |
| Vitamin A (%DV) | 8% | per/128g (1 Slice) |
| Vitamin C (%DV) | 15% | per/128g (1 Slice) |
| Calcium (%DV) | 15% | per/128g (1 Slice) |
| Iron (%DV) | 2% | per/128g (1 Slice) |
If what you're reading sounds good, why not give it a try - you're only a few short clicks away! Start here Order Now!
Home |
Specials |
Menu |
Locations |
Franchise |
Contact |
Order Online
Nutritional Information | F.A.Q. | Rainy Day Fund | Media | Sitemap
Nutritional Information | F.A.Q. | Rainy Day Fund | Media | Sitemap
