| Home | Specials | Menu | Locations | Nutritional | About | Order Online |
Nutritional Information:
In this section you'll find the collected knowledge of our pizza scientists to help you make a healthier ordering decision. The charts below set some benchmarks for a typical serving. Also, you can view individual product charts by clicking the dropdown menu below.
View nutritional information: Nutritional Home| Gluten-Free Crust - (344g = 11" Pizza Crust Only) | ||
|---|---|---|
| Calories | 920g | per/344g |
| Fat | 19g | per/344g |
| Saturated Fatty Acids | 16g | per/344g |
| Trans-Fatty Acids | 0g | per/344g |
| Sodium | 70g | per/344g |
| Carbohydrates | 116g | per/344g |
| Protein | 14g | per/344g |
| Cholesterol | 165mg | per/344g |
| Fibre | 14g | per/344g |
| Total Sugar | 17g | per/344g |
| Vitamin A (%DV) | 0% | per/344g |
| Vitamin C (%DV) | 15% | per/344g |
| Calcium (%DV) | 10% | per/344g |
| Iron (%DV) | 25% | per/344g |
If what you're reading sounds good, why not give it a try - you're only a few short clicks away! Start here Order Now!
